←Back to overview
Property · Hexworthy
Property sales in the parish of Lawhitton Rural
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lawhitton Rural, which includes Hexworthy. There are no separate figures for Hexworthy. What each figure covers
Median price
£399,950
Sales (12m)
3
Property types
4
Records on file
129
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hexworthy
The 129 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 79 | £225,000 |
| Semi-detached | 19 | £180,000 |
| Terraced | 16 | £134,000 |
| Other | 6 | £733,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Mar 2026 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £399,950 |
| 15 Dec 2025 | , Lawhitton | PL15 9PE | Detached | Freehold | £780,000 |
| 17 Nov 2025 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £78,000 |
| 19 Jun 2025 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £100,000 |
| 04 Jun 2025 | , Lawhitton | PL15 9PE | Detached | Freehold | £680,000 |
| 22 Oct 2024 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £400,000 |
| 21 Oct 2024 | , Launceston | PL15 9LH | Other | Freehold | £475,000 |
| 28 Nov 2023 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £340,000 |
| 08 Nov 2023 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £320,000 |
| 02 Oct 2023 | , Lawhitton | PL15 9PE | Detached | Freehold | £600,000 |
| 25 May 2023 | , Lawhitton | PL15 9PE | Semi-detached | Freehold | £740,000 |
| 06 Jan 2023 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £245,000 |
| 27 Oct 2022 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £355,000 |
| 15 Jun 2022 | , Lawhitton | PL15 9PE | Detached | Freehold | £850,000 |
| 08 Apr 2022 | , Lawhitton | PL15 9LJ | Detached | Freehold | £540,000 |
| 30 Nov 2021 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £275,000 |
| 19 Oct 2021 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £287,500 |
| 30 Jun 2021 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £287,000 |
| 05 Mar 2021 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £275,000 |
| 26 Feb 2021 | , Launceston | PL15 9QT | Other | Freehold | £935,000 |
| 01 Feb 2021 | , Lawhitton | PL15 9NJ | Other | Freehold | £495,000 |
| 15 Jan 2021 | , Lawhitton | PL15 9NJ | Other | Freehold | £300,000 |
| 14 Jan 2021 | , Lawhitton | PL15 9NH | Detached | Freehold | £987,950 |
| 25 Sept 2020 | , Lawhitton | PL15 9PE | Detached | Freehold | £615,000 |
| 25 Sept 2020 | , Lawhitton | PL15 9NQ | Detached | Freehold | £295,000 |
| 12 Jun 2020 | , Lawhitton | PL15 9NQ | Detached | Freehold | £375,000 |
| 01 Apr 2020 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £280,000 |
| 06 Nov 2019 | , Lawhitton | PL15 9PE | Other | Freehold | £733,000 |
| 08 Feb 2019 | , Lawhitton | PL15 9NJ | Detached | Freehold | £200,000 |
| 05 Dec 2018 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £145,000 |
| 24 Oct 2018 | , Lawhitton | PL15 9NQ | Detached | Freehold | £535,000 |
| 16 Jul 2018 | , Launceston | PL15 9QT | Other | Freehold | £760,000 |
| 12 Apr 2018 | , Lawhitton | PL15 9NH | Detached | Freehold | £870,000 |
| 26 Mar 2018 | , Lawhitton | PL15 9LJ | Detached | Freehold | £365,000 |
| 02 Mar 2018 | Barton Cottages, Lawhitton | PL15 9NG | Semi-detached | Freehold | £202,500 |
| 28 Nov 2017 | , Lawhitton | PL15 9PE | Detached | Freehold | £585,000 |
| 08 Sept 2017 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £247,000 |
| 21 Jul 2017 | Bamham Cottages, Launceston | PL15 9QT | Semi-detached | Freehold | £207,500 |
| 21 Jul 2017 | Bamham Cottages, Launceston | PL15 9QT | Semi-detached | Freehold | £327,500 |
| 21 Jul 2017 | Bamham Cottages, Launceston | PL15 9QT | Semi-detached | Freehold | £327,500 |
| 15 Jun 2017 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £169,000 |
| 12 Jun 2017 | , Lawhitton | PL15 9PE | Detached | Freehold | £400,000 |
| 06 Apr 2017 | Newton Cottages, Launceston | PL15 9LG | Terraced | Freehold | £180,000 |
| 01 Feb 2017 | , Lawhitton | PL15 9PE | Detached | Freehold | £420,000 |
| 05 Aug 2016 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £215,000 |
| 25 May 2016 | , Lawhitton | PL15 9NQ | Detached | Freehold | £180,000 |
| 29 Jan 2016 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £134,000 |
| 06 Jul 2015 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £170,000 |
| 24 Jun 2015 | , Lawhitton | PL15 9NQ | Detached | Freehold | £298,000 |
| 23 Oct 2014 | , Lawhitton | PL15 9NQ | Detached | Freehold | £205,000 |
| 30 Sept 2014 | , Lawhitton | PL15 9PE | Semi-detached | Freehold | £465,000 |
| 12 Sept 2014 | , Launceston | PL15 9LH | Detached | Freehold | £500,000 |
| 03 Jul 2014 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £175,000 |
| 13 Mar 2014 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £160,000 |
| 13 May 2013 | , Lawhitton | PL15 9LJ | Detached | Freehold | £210,000 |
| 02 Apr 2013 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £210,000 |
| 31 Jan 2013 | , Lawhitton | PL15 9LJ | Detached | Freehold | £210,000 |
| 10 Jan 2013 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £225,000 |
| 24 Oct 2012 | , Lawhitton | PL15 9LJ | Detached | Freehold | £290,000 |
| 31 Oct 2011 | , Lawhitton | PL15 9NQ | Detached | Freehold | £337,000 |
| 28 Oct 2011 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £239,000 |
| 23 Sept 2011 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £120,000 |
| 15 Sept 2011 | , Lawhitton | PL15 9LJ | Detached | Freehold | £215,000 |
| 25 Aug 2011 | , Lawhitton | PL15 9LJ | Detached | Freehold | £295,000 |
| 06 Jun 2011 | Barton Cottages, Lawhitton | PL15 9NG | Semi-detached | Freehold | £180,000 |
| 16 Nov 2010 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £205,000 |
| 07 Jan 2008 | , Lawhitton | PL15 9PE | Detached | Freehold | £360,000 |
| 05 Sept 2007 | St Michaels Close, Lawhitton | PL15 9NF | Semi-detached | Freehold | £172,500 |
| 31 Aug 2007 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £215,000 |
| 10 Aug 2007 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £188,000 |
| 11 May 2007 | Glebe Bungalows, Lawhitton | PL15 9NQ | Semi-detached | Freehold | £186,500 |
| 26 Feb 2007 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £175,000 |
| 24 Oct 2006 | , Lawhitton | PL15 9NQ | Semi-detached | Freehold | £132,950 |
| 22 Sept 2006 | , Lawhitton | PL15 9NQ | Detached | Freehold | £230,000 |
| 24 Apr 2006 | Glebe Bungalows, Lawhitton | PL15 9NQ | Semi-detached | Freehold | £180,000 |
| 08 Jun 2005 | , Lawhitton | PL15 9NJ | Detached | Freehold | £357,000 |
| 19 Oct 2004 | Bamham Cottages, Launceston | PL15 9QT | Semi-detached | Freehold | £150,000 |
| 16 Aug 2004 | , Launceston | PL15 9QT | Semi-detached | Freehold | £297,000 |
| 16 Jul 2004 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £20,000 |
| 12 Jul 2004 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £183,950 |
| 06 Jul 2004 | Holmans Meadow, Lawhitton | PL15 9NE | Detached | Freehold | £23,000 |
| 12 Feb 2004 | , Lawhitton | PL15 9PE | Detached | Freehold | £395,000 |
| 12 Feb 2004 | Newton Cottages, Launceston | PL15 9LG | Terraced | Freehold | £142,500 |
| 04 Feb 2004 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £148,000 |
| 23 May 2003 | , Lawhitton | PL15 9PE | Detached | Freehold | £249,000 |
| 24 Feb 2003 | , Lawhitton | PL15 9NQ | Semi-detached | Freehold | £97,000 |
| 24 Jan 2003 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £130,000 |
| 09 Dec 2002 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £114,950 |
| 22 Oct 2002 | , Lawhitton | PL15 9NL | Detached | Freehold | £235,000 |
| 23 Aug 2002 | , Launceston | PL15 9LH | Detached | Freehold | £250,000 |
| 09 Aug 2002 | , Launceston | PL15 9QT | Semi-detached | Freehold | £100,000 |
| 22 Feb 2002 | St Michaels Close, Lawhitton | PL15 9NF | Detached | Freehold | £78,000 |
| 30 Apr 2001 | Glebe Bungalows, Lawhitton | PL15 9NQ | Semi-detached | Freehold | £87,000 |
| 19 Mar 2001 | , Lawhitton | PL15 9PE | Detached | Freehold | £249,000 |
| 23 Feb 2001 | , Lawhitton | PL15 9NQ | Semi-detached | Freehold | £56,000 |
| 31 Jan 2001 | , Launceston | PL15 9LH | Detached | Freehold | £90,000 |
| 20 Dec 2000 | , Lawhitton | PL15 9LH | Detached | Freehold | £78,000 |
| 24 Nov 2000 | , Lawhitton | PL15 9NQ | Terraced | Freehold | £43,500 |
| 25 Aug 2000 | , Lawhitton | PL15 9NL | Detached | Freehold | £50,000 |
| 25 Aug 2000 | , Lawhitton | PL15 9NL | Detached | Freehold | £134,000 |
Showing 100 of 129 records.
HM Land Registry Price Paid Data, sales within the parish of Lawhitton Rural. Crown copyright.