←Back to overview
Compare · Hexworthy
Hexworthy vs Atherington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Lawhitton Rural parish, Cornwall | Atherington Devon |
|---|---|---|
| Local figures cover | Lawhitton Rural parish | Atherington parish |
| Population | 301 | 421 |
| Median property price | £399,950 | £452,500 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 33 | 24 |
| Avg broadband (Mbps) | 76.3 | 80.4 |
| Full fibre (% of postcodes) | 67% | 21% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 20 | 29 |
| River/sea flood risk | Low | Very low |
| Nearest station | Gunnislake | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers