←Back to overview
Compare · Hexworthy
Hexworthy vs Ashprington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Lawhitton Rural parish, Cornwall | Ashprington Devon |
|---|---|---|
| Local figures cover | Lawhitton Rural parish | Ashprington parish |
| Population | 301 | 446 |
| Median property price | £399,950 | £400,000 |
| Sales (12 months) | 3 | 9 |
| Crime per 1,000 | 33 | 24 |
| Avg broadband (Mbps) | 76.3 | 38.9 |
| Full fibre (% of postcodes) | 67% | 7% |
| Schools in the area | 5 | 9 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 20 | 25 |
| River/sea flood risk | Low | Very low |
| Nearest station | Gunnislake | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers