←Back to overview
Compare · Hexworthy Barton
Hexworthy Barton vs Hexworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Barton Lawhitton Rural parish, Cornwall | Hexworthy Lawhitton Rural parish, Cornwall |
|---|---|---|
| Local figures cover | Lawhitton Rural parish | Lawhitton Rural parish |
| Population | 301 | 301 |
| Median property price | £399,950 | £399,950 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 33 | 33 |
| Avg broadband (Mbps) | 76.3 | 76.3 |
| Full fibre (% of postcodes) | 67% | 67% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 20 |
| River/sea flood risk | n/a | Low |
| Nearest station | Gunnislake | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers