←Back to overview
Compare · Hexworthy Barton
Hexworthy Barton vs Harrowbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Barton Lawhitton Rural parish, Cornwall | Harrowbarrow Calstock parish, Cornwall |
|---|---|---|
| Local figures cover | Lawhitton Rural parish | Calstock parish |
| Population | 301 | 6,648 |
| Median property price | £399,950 | £280,000 |
| Sales (12 months) | 3 | 87 |
| Crime per 1,000 | 33 | 40 |
| Avg broadband (Mbps) | 76.3 | 86.6 |
| Full fibre (% of postcodes) | 67% | 91% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 20 | 217 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gunnislake | Gunnislake |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers