←Back to overview
Compare · Hexworthy Barton
Hexworthy Barton vs Ashwater
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Barton Lawhitton Rural parish, Cornwall | Ashwater Devon |
|---|---|---|
| Local figures cover | Lawhitton Rural parish | Ashwater parish |
| Population | 301 | 722 |
| Median property price | £399,950 | £275,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 33 | 34 |
| Avg broadband (Mbps) | 76.3 | 86.9 |
| Full fibre (% of postcodes) | 67% | 45% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 60 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Gunnislake | Okehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers