←Back to overview
Compare · Hexworthy
Hexworthy vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Dartmoor Forest parish, Devon | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Dartmoor Forest parish | Stokenham parish |
| Population | 1,737 | 2,082 |
| Median property price | £225,000 | £416,500 |
| Sales (12 months) | 12 | 36 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 51.3 | 51.2 |
| Full fibre (% of postcodes) | 17% | 4% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 74% | 75% |
| Active businesses | 42 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Ivybridge | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers