←Back to overview
Compare · Hexworthy
Hexworthy vs Aveton Gifford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hexworthy Dartmoor Forest parish, Devon | Aveton Gifford Devon |
|---|---|---|
| Local figures cover | Dartmoor Forest parish | Aveton Gifford parish |
| Population | 1,737 | 931 |
| Median property price | £225,000 | £510,000 |
| Sales (12 months) | 12 | 6 |
| Crime per 1,000 | 41 | 61 |
| Avg broadband (Mbps) | 51.3 | 81.6 |
| Full fibre (% of postcodes) | 17% | 76% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 74% | 100% |
| Active businesses | 42 | 49 |
| River/sea flood risk | Very low | High |
| Nearest station | Ivybridge | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers